At the Northerns Council meeting held on 15 February 2024 the decision was taken to revert to a league structure that was used several years ago. In essence, this entails teams being allocated to leagues containing eight teams each (with possibly a different number in the lowest league, depending on the number of entries received), whereafter they will play a single round-robin. At the end of this round-robin, the top four teams in the premier league remain in the premier league and play a double round-robin to determine the premier league winners. The bottom four premier league teams are then combined with the top four teams in the second league to form a league which plays a single round-robin to determine a winner. This process is repeated with all lower teams with the structure of the lowest league dependent on the number of teams entered.
Based on preliminary results for the 2025 season, which are subject to approval by the Northerns Administrator, and assuming that all teams from 2025 re-enter for 2026, the league structure for the first half of 2025 will be as follows (in ranking order):
Premier League 2026
Men Premier
| # | TEAM |
| 1 | PHSOB 1 |
| 2 | Tuks 1 |
| 3 | NWU |
| 4 | Chippas 1 |
| 5 | Phoenix 1 |
| 6 | TUT 1 |
| 7 | Tuks 2 |
| 8 | BHC 1 |
Ladies Premier
| # | TEAM |
| 1 | Tuks 1 |
| 2 | NWU |
| 3 | Harlequins 1 |
| 4 | Phoenix 1 |
| 5 | Harlequins 2 |
| 6 | Tuks 2 |
| 7 | Chippas 1 |
| 8 | Tuks 3 |
Second League 2026
Men
| # | TEAM |
| 1 | Nova 1 |
| 2 | Harlequins 1 |
| 3 | Chippas 2 |
| 4 | BHC 2 |
| 5 | PHSOB 2 |
| 6 | PHSOB 3 |
| 7 | TUT 2 |
| 8 | Harlequins 2 |
Ladies
| # | TEAM |
| 1 | BHC 1 |
| 2 | Nova 1 |
| 3 | Chippas 2 |
| 4 | Harlequins 3 |
| 5 | Harlequins FA |
| 6 | Tuks 4 |
| 7 | TUT 1 |
| 8 | DTSA |
Third League 2026
Men
| # | TEAM |
| 1 | Tuks 3 |
| 2 | DTSA |
| 3 | Chippas 3 |
| 4 | BHC 3 |
| 5 | Nova 2 |
| 6 | Harlequins 3 |
| 7 | Harlequins 5 |
| 8 | BHC 4 |
Ladies
| # | TEAM |
| 1 | Harlequins ST |
| 2 | BHC 2 |
| 3 | Chippas 3 |
| 4 | Harlequins Youth 1 |
| 5 | PHSOB 1 |
| 6 | ETA 1 |
| 7 | Harlequins Youth 2 |
| 8 | Nova 2 |
Fourth League 2026
Men
| # | TEAM |
| 1 | Harlequins 4 |
| 2 | Chippas 4 |
| 3 | BHC 5 |
| 4 | ETA 1 |
| 5 | ETA 2 |
Ladies
| # | TEAM |
| 1 | AROS |
| 2 | Harlequins SP |
| 3 | BHC 4 |
| 4 | BHC 3 |
| 5 | Nova 3 |
At the Northerns Council meeting held on 15 February 2024 the decision was taken to revert to a league structure that was used several years ago. In essence, this entails teams being allocated to leagues containing eight teams each (with possibly a different number in the lowest league, depending on the number of entries received), whereafter they will play a single round-robin. At the end of this round-robin, the top four teams in the premier league remain in the premier league and play a double round-robin to determine the premier league winners. The bottom four premier league teams are then combined with the top four teams in the second league to form a league which plays a single round-robin to determine a winner. This process is repeated with all lower teams with the structure of the lowest league dependent on the number of teams entered.
Based on results for the first half of the 2025 season, the league structure for the second half of 2025 will be as follows (in ranking order):
PREMIER LEAGUE_2025
Men Premier
| # | TEAM |
| 1 | Tuks 1 |
| 2 | PHSOB 1 |
| 3 | NWU |
| 4 | Chippas 1 |
Ladies Premier
| # | TEAM |
| 1 | NWU |
| 2 | Tuks 1 |
| 3 | Harlequins 1 |
| 4 | Phoenix 1 |
RESERVE LEAGUE_2025
Men Reserve
| # | TEAM |
| 1 | Phoenix 1 |
| 2 | Tuks 2 |
| 3 | BHC 1 |
| 4 | TUT 1 |
| 5 | BHC 2 |
| 6 | Harlequins 1 |
| 7 | Chippas 2 |
| 8 | Nova 1 |
Ladies Reserve
| # | TEAM |
| 1 | Tuks 2 |
| 2 | Harlequins 2 |
| 3 | Chippas 1 |
| 4 | BHC 1 |
| 5 | Tuks 3 |
| 6 | Harlequins 3 |
| 7 | Chippas 2 |
| 8 | Nova 1 |
SECOND LEAGUE_2025
Men
| # | TEAM |
| 1 | Chippas 3 |
| 2 | Tuks 3 |
| 3 | Harlequins 2 |
| 4 | BHC 3 |
| 5 | TUT 2 |
| 6 | PHSOB 2 |
| 7 | PHSOB 3 |
| 8 | DTSA |
Ladies
| # | TEAM |
| 1 | BHC 2 |
| 2 | Harlequins FA |
| 3 | TUT 1 |
| 4 | DTSA |
| 5 | Tuks 4 |
| 6 | Harlequins ST |
| 7 | Chippas 3 |
| 8 | Harlequins Youth1 |
THIRD LEAGUE_2025
Men
| # | TEAM |
| 1 | Harlequins 4 |
| 2 | ETA 1 |
| 3 | Harlequins 3 |
| 4 | Harlequins 5 |
| 5 | BHC 4 |
| 6 | ETA 2 |
| 7 | Chippas 4 |
| 8 | Nova 2 |
| 9 | BHC 5 |
Ladies
| # | TEAM |
| 1 | AROS |
| 2 | BHC 3 |
| 3 | Nova 2 |
| 4 | Harlequins Youth2 |
| 5 | PHSOB 1 |
| 6 | ETA 1 |
| 7 | Nova 3 |
| 8 | Harlequins SP |
| 9 | BHC 4 |
Based on results for the 2024 season, as well as the entries received for 2025, the league structure for the first half of 2025 will be as follows (in ranking order):
PREMIER LEAGUE_2025
Men Premier
| # | TEAM |
| 1 | BHC 1 |
| 2 | NWU |
| 3 | Tuks 1 |
| 4 | Chippas 1 |
| 5 | Phoenix 1 |
| 6 | BHC 2 |
| 7 | TUT 1 |
| 8 | Tuks 2 |
| 9 | PHSOB 1 |
Ladies Premier
| # | TEAM |
| 1 | Harlequins 1 |
| 2 | NWU |
| 3 | Tuks 1 |
| 4 | Phoenix 1 |
| 5 | Tuks 2 |
| 6 | Chippas 1 |
| 7 | BHC 1 |
| 8 | Harlequins 2 |
SECOND LEAGUE_2025
Men Second
| # | TEAM |
| 1 | Chippas 2 |
| 2 | Harlequins 1 |
| 3 | TUKS 3 |
| 4 |
BHC 3 |
| 5 | Harlequins 2 |
| 6 | Nova 1 |
| 7 | Chippas 3 |
| 8 | TUT 2 |
Ladies Second
| # | TEAM |
| 1 | Tuks 3 |
| 2 | TUT 1 |
| 3 | Harlequins 3 |
| 4 | Nova 1 |
| 5 | Chippas 2 |
| 6 | BHC 2 |
| 7 | Harlequins FA |
| 8 | DTSA |
THIRD LEAGUE_2025
Men Third
| # | TEAM |
| 1 | DTSA |
| 2 | Harlequins 3 |
| 3 | BHC 4 |
| 4 |
Nova 2 |
| 5 | Harlequins 4 |
| 6 | Harlequins 5 |
| 7 | BHC 5 |
| 8 | ETA |
| 9 | Chippas 4 |
| 10 | PHSOB 2 |
| 11 | PHSOB 3 |
Ladies Third
| # | TEAM |
| 1 | TUT 2 |
| 2 | Chippas 3 |
| 3 | Tuks 4 |
| 4 | Harlequins ST |
| 5 | Harlequins Youth 1 |
| 6 | Nova 2 |
| 7 | AROS |
| 8 | BHC 3 |
FOURTH LEAGUE_2025
Ladies Fourth
| # | TEAM |
| 1 | BHC 4 |
| 2 | Harlequins Youth 2 |
| 3 | Harlequins SP |
| 4 | Nova 3 |
| 5 | ETA |
| 6 | PHSOB 1 |
Outdoor League
PREMIER LEAGUE COMPOSITION FOR SECOND HALF OF 2024 SEASON
Men Premier
| # | TEAM |
| 1 | BHC 1 |
| 2 | Tuks 1 |
| 3 | NWU |
| 4 | Chippas 1 |
Ladies Premier
| # | TEAM |
| 1 | NWU |
| 2 | Tuks 1 |
| 3 | Phoenix 1 |
| 4 | Harlequins 1 |
RESERVE LEAGUE_2024
Men Reserve
| # | TEAM |
| 1 | Phoenix 1 |
| 2 | BHC 2 |
| 3 | Tuks 2 |
| 4 |
Harlequins 1 |
| 5 | TUT 1 |
| 6 | Cippas 2 |
| 7 | Rustenburg |
| 8 | Tuks 3 |
Ladies Reserve
| # | TEAM |
| 1 | Harlequins 2 |
| 2 | Tuks 2 |
| 3 | BHC 1 |
| 4 | Chippas 1 |
| 5 | Tuks 3 |
| 6 | Harlequins FB |
| 7 | TUT 1 |
| 8 | Nova 1 |
SECOND LEAGUE_2024
Men Second
| # | TEAM |
| 1 | Nova 1 |
| 2 | BHC 3 |
| 3 | Harlequins 2 |
| 4 |
BHC 4 |
| 5 | Chippas 3 |
| 6 | Harlequins 5 |
| 7 | TUT 2 |
| 8 | DTSA |
Ladies Second
| # | TEAM |
| 1 | Harlequins FA |
| 2 | Chippas 2 |
| 3 | BHC 2 |
| 4 | Harlequins ST |
| 5 | DTSA |
| 6 | Tuks 4 |
| 7 | Chippas 3 |
| 8 | TUT 2 |
THIRD LEAGUE_2024
Men Third
| # | TEAM |
| 1 | Harlequins 3 |
| 2 | Nova 2 |
| 3 | Harlequins 4 |
| 4 |
BHC 5 |
Ladies Third
| # | TEAM |
| 1 | BHC 3 |
| 2 | BHC 4 |
| 3 | Nova 2 |
| 4 | Harlequins Youth 1 |
| 5 | Harlequins SP |
| 6 | AROS |
| 7 | Harlequins Youth 2 |
| 8 | Nova 3 |