Fixtures & Results
NORTHERNS BLUES HOCKEY ASSOCIATION
Outdoor League
League structure
Based on results for the first half of the 2024 season, the league structure for the second half of the season will be as follows (in ranking order):
MEN
Premier
- BHC 1
- Tuks 1
- NWU
- Chippas 1
reserve
- Phoenix 1
- BHC 2
- Tuks 2
- Harlequins 1
- TUT 1
- Rustenburg
- Tuks 3
Second
- Nova 1
- BHC 3
- Harlequins 2
- BHC 4
- Chippas 3
- Harlequins 5
- TUT 2
- DTSA
Third
- Harlequins 3
- Nova 2
- Harlequins 4
- BHC 5
LADIES
Premier
- NWU
- Tuks 1
- Phoenix 1
- Harlequins 1
reserve
- Harlequins 2
- Tuks 2
- BHC 1
- Chippas 1
- Tuks 3
- Harlequins FB
- TUT 1
- Nova 1
Second
- Harlequins FA
- Chippas 2
- BHC 2
- Harlequins ST
- Tuks 4
- DTSA
- Chippas 3
- TUT 2
third
- BHC 3
- BHC 4
- Nova 2
- Harlequins Youth 1
- Harlequins SP
- AROS
- Harlequins Youth 2
- Nova 3
ROUND 2
LEAGUE GAMES WEEK 7
31 August – 1 September 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 31/08 | Saturday | 15:00 | Women Third | BHC 3 | BHC 4 | PHSG | Jessica loubscher | 9 | 1 |
| 31/08 | Saturday | 16:30 | Women Reserve | BHC 1 | Chippas 1 | PHSG | 1 | 2 | |
| 31/08 | Saturday | 17:00 | Women Second | BHC 2 | Harlequins ST | HCS | Milan Stander | 0 | 0 |
| 01/09 | Sunday | 09:00 | Men Reserve | BHC 2 | Phoenix 1 | PHSG | 3 | 3 | |
| 01/09 | Sunday | 10:30 | Men Second | BHC 3 | Nova 1 | PHSG | 2 | 1 | |
| 01/09 | Sunday | 12:00 | Men Second | BHC 4 | Harlequins 2 | PHSG | 1 | 5 |
ROUND 2
LEAGUE GAMES WEEK 6
23 – 25 August 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 23/08 | Friday | 19:00 | Men Premier | BHC 1 | Chippas 1 | PBHS | 5 | 5 | |
| 24/08 | Saturday | 15:00 | Women Second | BHC2 | Harlequins FA | PHSG | Lelanie Viljoen | 2 | 2 |
| 24/08 | Saturday | 15:30 | Women Third | BHC 3 | Nova 2 | PBHS | Jessica Loubser | 0 | 1 |
| 24/08 | Saturday | 16:30 | Women Reserve | BHC 1 | Harlequins 2 | PHSG | Anouk Du Plessis | 1 | 1 |
| 24/08 | Saturday | 17:00 | Men Reserve | BHC 2 | Harlequins 1 | HCS | Christiaan Collard | 2 | 3 |
| 24/08 | Saturday | 17:00 | Women Third | BHC 4 | Harlequins Y1 | PBHS | 2 | 1 | |
| 25/08 | Sunday | 09:00 | Men Second | BHC 3 | BHC 4 | PHSG | Joshua Hutcheon | 10 | 2 |
| 25/08 | Sunday | 10:30 | Men Third | BHC 5 | Harlequins 3 | PHSG | Freddy, Letlotlo and Jardus | 0 | 7 |
ROUND 2
LEAGUE GAMES WEEK 5
17 – 18 August 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 17/08 | Saturday | 14:00 | Women Third | BHC 3 | HARLEQUINS Y1 | PHSG | 1 | 0 | |
| 17/08 | Saturday | 17:00 | Women Reserve | BHC 1 | HARLEQUINS FB | HCS | Anjoné Lourens | 2 | 1 |
| 17/08 | Saturday | 18:00 | Women Second | BHC 2 | TUKS 4 | TUKS | Ansebe Prinsloo | 2 | 0 |
| 17/08 | Saturday | 18:30 | Women Third | BHC 4 | HARLEQUINS Y2 | PHSG | 1 | 3 | |
| 18/08 | Sunday | 10:30 | Men Second | BHC 3 | TUT 2 | PHSG | Samuel Wessels | 4 | 1 |
| 18/08 | Sunday | 12:00 | Men Second | BHC 4 | NOVA 1 | PHSG | 1 | 9 | |
| 18/08 | Sunday | 13:30 | Men Premier | BHC 1 | NWU | TUKS | Owen Stolle | 3 | 3 |
| 18/08 | Sunday | 15:00 | Men Third | BHC 5 | NOVA 2 | PHSG | Jardus Mans, Tlangi (TK) Khosa, Colin Taylor | 0 | 7 |
ROUND 2
LEAGUE GAMES WEEK 4
3 – 4 August 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 03/08 | Saturday | 15:00 | Men Premier | BHC 1 | NWU | CHCA | Matt Davies | 3 | 1 |
| 03/08 | Saturday | 15:30 | Women Second | BHC 2 | CHIPPAS 3 | PBHS | Kyla Murison | 2 | 0 |
| 03/08 | Saturday | 17:00 | Women Reserve | BHC 1 | TUT 1 | PBHS | Daniela Patrizi | 5 | 3 |
| 03/08 | Saturday | 17:00 | Women Third | BHC 4 | AROS | PHSG | Teagan Barnard | 0 | 2 |
| 03/08 | Saturday | 18:30 | Women Third | BHC 3 | HARLEQUINS SP | PHSG | Tristyn Mara | 2 | 0 |
| 04/08 | Sunday | 09:00 | Men Reserve | BHC 2 | CHIPPAS 2 | CHCA | Scott Allen | 4 | 1 |
| 04/08 | Sunday | 09:00 | Men Third | BHC 5 | HARLEQUINS 4 | PHSG | Angelo Twala & Janco van Zyl | 1 | 2 |
| 04/08 | Sunday | 09:30 | Men Premier | BHC 1 | TUKS 1 | TUKS | Robert Hassenkamp | 3 | 2 |
| 04/08 | Sunday | 10:30 | Men Second | BHC 4 | DTSA | PHSG | Drewan Steyn | 0 | 4 |
| 04/08 | Sunday | 12:00 | Men Second | BHC 3 | HARLEQUINS 5 | PHSG | Josh Warren | 5 | 2 |
ROUND 2
LEAGUE GAMES WEEK 3
27 – 28 July 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 27/07 | Saturday | 15:00 | Women Second | BHC 2 | TUT 2 | PHSG | Milan Stander | 2 | 0 |
| 27/07 | Saturday | 16:00 | Women Third | BHC 3 | AROS | PBHS | Leilani Viljoen | 2 | 2 |
| 27/07 | Saturday | 17:30 | Women Third | BHC 4 | HARLEQUINS SP | PBHS | Courtney Gauld | 1 | 1 |
| 28/07 | Sunday | 09:00 | Men Premier | BHC 1 | TUKS 1 | CHCA | Matthew Greaver | 2 | 4 |
| 28/07 | Sunday | 09:30 | Men Reserve | BHC 2 | TUT 1 | TUT | Owen Stolle | 1 | 0 |
| 28/07 | Sunday | 11:00 | Men Second | BHC 4 | TUT 2 | TUT | Christian Collard | 1 | 4 |
| 28/07 | Sunday | 12:00 | Men Third | BHC 5 | HARLEQUINS 3 | PHSG | Bless Chauke & Alex Bosch | 3 | 1 |
| 28/07 | Sunday | 13:30 | Men Second | BHC 3 | CHIPPAS 3 | PHSG | Joshua Hutcheon | 2 | 0 |
| 28/07 | Sunday | 15:30 | Women Reserve | BHC 1 | NOVA 1 | TUT | Lisa Grey | 4 | 0 |
ROUND 2
LEAGUE GAMES WEEK 2
20 – 21 July 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 20/07 | Saturday | 15:00 | Women Second | BHC 2 | DTSA | PHSG | Lienka Els | 1 | 0 |
| 20/07 | Saturday | 15:30 | Women Third | BHC 4 | NOVA 3 | PBHS | Kimora Tsanwani | 5 | 0 |
| 20/07 | Saturday | 16:30 | Women Reserve | BHC 1 | TUKS 3 | PHSG | Michelle Lubbe | 1 | 1 |
| 20/07 | Saturday | 17:00 | Women Third | BHC 3 | HARLEQUINS Y2 | PBHS | Jade, Josslyn, Mia, Adrienne | 0 | 6 |
| 21/07 | Sunday | 09:00 | Men Premier | BHC 1 | CHIPPAS 1 | PHSG | Juan Oosthuizen | 5 | 2 |
| 21/07 | Sunday | 10:30 | Men Second | BHC 4 | HARLEQUINS 5 | CHCA | Hanns Arndt | 1 | 1 |
| 21/07 | Sunday | 11:00 | Men Reserve | BHC 2 | TUKS 3 | TUKS | Luke Koen GK | 3 | 0 |
| 21/07 | Sunday | 11:00 | Men Second | BHC 3 | DTSA | TUT | Paiden Gray | 5 | 0 |
| 21/07 | Sunday | 12:30 | Men Third | BHC 5 | NOVA 2 | TUT | Angelo Twala & Jardus Mans | 0 | 4 |
ROUND 2
LEAGUE GAMES WEEK 1
13 – 14 July 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 13/07 | Saturday | 15:00 | Women Third | BHC 4 | NOVA 2 | OM | Courtney Gauld | 0 | 2 |
| 13/07 | Saturday | 15:00 | Women Third | BHC 3 | NOVA 3 | PHSG | Elana Roets | 10 | 0 |
| 13/07 | Saturday | 16:30 | Women Second | BHC 2 | CHIPPAS 2 | PHSG | Mieka Abbott | 0 | 1 |
| 14/07 | Sunday | 09:00 | Men Second | BHC 3 | HARLEQUINS 2 | PHSG | Milan Booysen | 2 | 3 |
| 14/07 | Sunday | 09:30 | Men Second | BHC 4 | CHIPPAS 3 | PBHS | 1 | 4 | |
| 14/07 | Sunday | 11:00 | Men Third | BHC 5 | HARLEQUINS 4 | PBHS | Jardus Mans | 3 | 3 |
ROUND 1 LEAGUE GAMES
LEAGUE GAMES WEEK 1
6 – 7 APRIL 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 06/04 | Saturday | 15:30 | Women Fourth | PHSOB 3 | HARLEQUINS SP | HCS | Nina van der Spuy & | 4 | 0 |
| Mia van der Merwe | |||||||||
| 06/04 | Saturday | 15:30 | Men Second | PHSOB 4 | RUSTENBURG | PBHS | Qilz Xuma | 0 | 7 |
| 06/04 | Saturday | 15:30 | Women Second | PHSOB 2 | HARLEQUINS FB | PHSG | Ashlea Parsons | 0 | 1 |
| 06/04 | Saturday | 16:30 | Men Second | PHSOB 3 | TUT 1 | TUT | :: rain postpone :: | ||
| 06/04 | Saturday | 17:00 | Women Fourth | PHSOB 4 | HARLEQUINS YOUTH | HCS | :: rain postpone :: | ||
| 07/04 | Sunday | 09:00 | Men Second | PHSOB 4 | CHIPPAS 2 | PHSG | Guy Henderson & | 0 | 13 |
| Yanga Mdletshe | |||||||||
| 07/04 | Sunday | 09:15 | Men Premier | PHSOB 1 | PHSOB 2 | PBHS | Dario Lourenco & | 4 | 0 |
| Matthew Greaver | |||||||||
| 07/04 | Sunday | 10:30 | Men Second | PHSOB 3 | TUKS 3 | PHSG | Liam Brooker | 0 | 3 |
| 07/04 | Sunday | 10:45 | Men Third | PHSOB 5 | DTSA | PBHS | Letlotlo Lelahane | 0 | 4 |
LEAGUE GAMES WEEK 2
12 -24 APRIL 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 10/04 | Wednesday | 19:30 | Women Premier | PHSOB 1 | PHOENIX 1 | PHSG | Pretty Morema | 0 | 3 |
| 12/04 | Friday | 19:00 | Men Second | PHSOB 3 | TUT 1 | TUT | Christian Collard | 1 | 6 |
| 13/04 | Saturday | 15:00 | Women Fourth | PHSOB 3 | NOVA 3 | PHSG | Elana Roets | 7 | 1 |
| 13/04 | Saturday | 16:30 | Women Fourth | PHSOB 4 | AROS | PHSG | Shauna Shanuyarira | 2 | 2 |
| 13/04 | Saturday | 16:45 | Women Second | PHSOB 2 | CHIPPAS 2 | CHCA | Christine Grobler | 0 | 2 |
| 14/04 | Sunday | 09:00 | Men Premier | PHSOB 1 | PHOENIX 1 | PHSG | Stephan van Vollenhoven | 2 | 4 |
| 14/04 | Sunday | 09:15 | Men Third | PHSOB 5 | CHIPPAS 3 | PBHS | Kalen Tshivhase | 0 | 12 |
| 14/04 | Sunday | 10:45 | Men Second | PHSOB 3 | CHIPPAS 2 | PBHS | Wimpie Pohlman | 0 | 3 |
| 14/04 | Sunday | 12:15 | Men Second | PHSOB 4 | NOVA 1 | PBHS | Yanga Mdletshe | 6 | 0 |
| 14/04 | Sunday | 13:30 | Men Premier | PHSOB 2 | HARLEQUINS 1 | PHSG | Rein Arndt | 2 | 1 |
LEAGUE GAMES WEEK 3
20 – 21 APRIL 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 20/04 | Saturday | 14:00 | Women Fouth | PHSOB 4 | HARLEQUINS SP | HCS | Carli Wiggill | 2 | 0 |
| 20/04 | Saturday | 14:00 | Women Fourth | PHSOB 3 | AROS | PHSG | Mia van der Merwe | 3 | 1 |
| 20/04 | Saturday | 17:00 | Women Second | PHSOB 2 | TUKS 3 | PHSG | Shella Annandale | 0 | 3 |
| 21/04 | Sunday | 09:00 | Men Third | PHSOB 5 | TUT 2 | PHSG | Angelo Twala | 1 | 6 |
| 21/04 | Sunday | 09:15 | Men Premier | PHSOB 1 | TUKS 2 | PBHS | Richard Porter | 6 | 1 |
| 21/04 | Sunday | 10:45 | Men Premier | PHSOB 2 | PHOENIX 1 | PBHS | Lesedi Leeuw | 1 | 5 |
| Markus Oosthuyzen | |||||||||
| Kyle Holloway | |||||||||
| 21/04 | Sunday | 12:00 | Men Second | PHSOB 3 | NOVA 1 | PHSG | Ian Diemont | 1 | 0 |
| 21/04 | Sunday | 12:15 | Men Second | PHSOB 4 | HARLEQUINS 2 | PBHS | James Katic | 2 | 11 |
| 21/04 | Sunday | 13:30 | Women Premier | PHSOB 1 | TUKS 2 | PHSG | Anouk Du Plessis | 0 | 3 |
LEAGUE GAMES WEEK 4
11 – 12 May 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 11/05 | Saturday | 13:30 | Women Second | PHSOB 2 | TUT 1 | TUT | Chamonix Joubert | 0 | 3 |
| Zahra van der Spuy | |||||||||
| 11/05 | Saturday | 15:30 | Women Fourth | PHSOB 4 | NOVA 3 | OM | Milah Bakker | 2 | 1 |
| 11/05 | Saturday | 16:30 | Women Fourth | PHSOB 3 | HARLEQUINS Y2 | CHCB | Lelani Viljoen | 0 | 5 |
| 12/05 | Sunday | 09:15 | Men Third | PHSOB 5 | HARLEQUINS 5 | PBHS | Angelo Twala | 0 | 6 |
| 12/05 | Sunday | 09:45 | Men Premier | PHSOB 1 | CHIPPAS 1 | CHCA | Stephan van Vollenhoven | 3 | 4 |
| CG Odendaal | |||||||||
| 12/05 | Sunday | 10:45 | Men Premier | PHSOB 2 | TUKS 1 | PBHS | 1 | 7 | |
| 12/05 | Sunday | 12:00 | Men Second | PHSOB 3 | HARLEQUINS 2 | PHSG | Josh Warren | 1 | 1 |
| 12/05 | Sunday | 12:30 | Men Second | PHSOB 4 | TUT 1 | TUT | Yanga | 0 | 10 |
| James | |||||||||
| 12/05 | Sunday | 13:30 | Women Premier | PHSOB 1 | HARLEQUINS 2 | PHSG | Anouk du Plessis | 1 | 3 |
LEAGUE GAMES WEEK 5
18 – 19 May 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 18/05 | Saturday | 15:30 | Women Second | PHSOB 2 | HARLEQUINS ST | PHSG | Sheila Annandale | 5 | 0 |
| 18/05 | Saturday | 17:00 | Women Fourth | PHSOB 3 | PHSOB 4 | PHSG | Jessica Loubser | 1 | 1 |
| Adrienne King | |||||||||
| 19/05 | Sunday | 09:00 | Men Premier | PHSOB 2 | TUKS 2 | PHSG | 3 | 2 | |
| 19/05 | Sunday | 09:15 | Men Third | PHSOB 5 | HARLEQUINS 3 | PBHS | Bless Chauke | 1 | 4 |
| 19/05 | Sunday | 10:30 | Women Premier | PHSOB 1 | CHIPPAS 1 | PHSG | Michelle Lubbe | 5 | 0 |
| 19/05 | Sunday | 10:45 | Men Premier | PHSOB 1 | HARLEQUINS 1 | PBHS | Mark Chong | 3 | 0 |
| 19/05 | Sunday | 12:00 | Men Second | PHSOB 3 | PHSOB 4 | PBHS | Milan Booysen | 3 | 1 |
LEAGUE GAMES WEEK 6
25 – 26 May 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 25/05 | Saturday | 15:30 | Women Play-Offs | PHSOB 4 | HARLEQUINS Youth 1 | PHSG | w/a | 5 | F |
| 25/05 | Saturday | 16:00 | Women Premier | PHSOB 1 | NWU | PBHS | Minke van Heerden | 0 | 4 |
| 25/05 | Saturday | 17:00 | Women Play-Offs | PHSOB 3 | NOVA 2 | PBHS | Lelani Viljoen GK | 3 | 1 |
| 25/05 | Saturday | 17:30 | Men Premier | PHSOB 1 | NWU | PBHS | Joel Jansen van Vuuren | 2 | 1 |
| 25/05 | Saturday | 18:15 | Women Second | PHSOB 2 | HARLEQUINS FA | CHCA | Hendriette du Toit | 1 | 1 |
| 26/05 | Sunday | 11:00 | Men Premier | PHSOB 2 | CHIPPAS 1 | CHCA | Edward Hugo Conradie | 2 | 4 |
| 26/05 | Sunday | 12:00 | Men Third | PHSOB 5 | HARLEQUINS 4 | PHSG | Kalen Tshivhase | 2 | 4 |
LEAGUE GAMES WEEK 7
1 – 2 June 2024
| DATE | DAY | TIME | LEAGUE | TEAM | TEAM | VENUE | PLAYER OF THE MATCH | RESULT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 01/06 | Saturday | 15:30 | Women Second | PHSOB 2 | NOVA 1 | OM | Henéll du Toit | 1 | 0 |
| 01/06 | Saturday | 15:30 | Men Second | PHSOB 3 | RUSTENBURG | PBHS | Milan Booysen | 0 | 2 |
| 01/06 | Saturday | 15:30 | Women Premier | PHSOB 1 | HARLEQUINS 1 | PHSG | Michelle Lubbe | 0 | 6 |
| 01/06 | Saturday | 17:00 | Women Play-Offs B | PHSOB 3 | PHSOB 4 | PBHS | L3 - Leilani Viljoen | 1 (2) | 1 (0) |
| L4 - Shauna Shamuyarira | |||||||||
| 02/06 | Sunday | 09:15 | Men Second | PHSOB 4 | TUKS 3 | PBHS | Luke Warren | 1 | 9 |
| Frans Steenkamp | |||||||||
| Pierre Joubert | |||||||||
| 02/06 | Sunday | 10:45 | Men Third | PHSOB 5 | NOVA 2 | PBHS | Ryno Reyneke | 1 | 3 |
| 02/06 | Sunday | 11:00 | Men Premier | PHSOB 2 | NWU | TUKS | Owen Stolle | 1 | 1 |
| 02/06 | Sunday | 13:30 | Men Premier | PHSOB 1 | TUKS 1 | PHSG | Owen Mc Menamin | 2 | 2 |








