Fixtures & Results
2022
Northerns Hockey
League structure
After all entries for 2022 were processed, and based on final league standings at the end of 2021, the 2022 leagues will be as follows:
MEN
Premier
- NWU
- Phoenix 1
- Tuks 1
- Tuks 2
- Harlequins
- Chippas 1
- Phoenix 2
- TUT 1
Second
- Chippas 2
- Nova 1
- Chippas 3
- DDHC
- PHSOB
- Phoenix Colts
- PHSOB 2
- Harlequins 2
Third
- Harlequins 3
- TUT 2
- PHSOB Youth 1
- Harlequins 4
- Nova 2
- Synergy
- Tuks 3
- Nova 3
- PHSOB 3
- PHSOB Youth 2
LADIES
Premier
- Phoenix 1
- Tuks 1
- NWU
- Harlequins 1
- Tuks 2
- Harlequins 2
- Chippas 1
- Tuks Youth
Second
- Phoenix 2
- TUT 1
- Nova 1
- Synergy
- Phoenix Cubs
- Chippas 2
- PHSOB 1
- Harlequins FB
Third
- Harlequins Youth 1
- Harlequins Youth 2
- Nova 2
- Chippas 3
- Harlequins FA
- TUT 2
- Harlequins ST
- DDHC
- PHSOB 2
- Harlequins SA
- Nova 3
- Tuks 3
- PHSOB Youth
The Northerns Blues Hockey Association or “Northerns” is responsible for the sport of field hockey primarily in the greater Tshwane area (Pretoria and surrounds), although clubs from as far afield as Rustenburg, Potchefstroom and Kempton Park compete in the leagues.
FINAL RESULTS 2022
Men Second League
# | TEAM | PLD | WON | LOST | DRAW | GD | GOALS | PEN | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PHSOB 1 | 14 | 14 | 0 | 0 | 127 | 134 | 0 | 42 |
2 | PHSOB 2 | 14 | 9 | 4 | 1 | 17 | 37 | 0 | 28 |
3 | Nova 1 | 14 | 8 | 5 | 1 | -1 | 35 | 0 | 25 |
4 | Chippas 2 | 14 | 8 | 5 | 1 | -7 | 36 | 0 | 25 |
5 | DDHC | 14 | 6 | 6 | 2 | -1 | 35 | 0 | 20 |
6 | Harlequins 2 | 14 | 4 | 9 | 1 | -35 | 26 | 0 | 13 |
7 | Chippas 3 | 14 | 3 | 9 | 2 | -29 | 21 | 3 | 8 |
8 | Phoenix Colts | 14 | 0 | 14 | 0 | -71 | 11 | 6 | -6 |
Women Second League
# | TEAM | PLD | WON | LOST | DRAW | GD | GOALS | PEN | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PHSOB 1 | 14 | 13 | 0 | 1 | 104 | 109 | 0 | 40 |
2 | TUT 1 | 14 | 9 | 3 | 2 | 23 | 36 | 0 | 29 |
3 | Harlequins FB | 14 | 8 | 2 | 4 | 39 | 50 | 0 | 28 |
4 | Nova 1 | 14 | 8 | 4 | 2 | 32 | 49 | 0 | 26 |
5 | Chippas 2 | 14 | 5 | 8 | 1 | 0 | 25 | 0 | 16 |
6 | Synergy | 14 | 5 | 7 | 2 | 6 | 35 | 3 | 14 |
7 | Phoenix 2 | 14 | 1 | 13 | 0 | -74 | 4 | 0 | 3 |
8 | Phoenix Cubs | 14 | 1 | 13 | 0 | -130 | 5 | 0 | 3 |
Men Third League
# | TEAM | PLD | WON | LOST | DRAW | GD | GOALS | PEN | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tuks 3 | 9 | 9 | 0 | 0 | 63 | 70 | 0 | 27 |
2 | PHSOB Youth 1 | 9 | 8 | 1 | 0 | 45 | 55 | 0 | 24 |
3 | PHSOB 3 | 9 | 6 | 2 | 1 | 10 | 29 | 0 | 19 |
4 | Harlequins 3 | 9 | 5 | 4 | 0 | 14 | 32 | 0 | 15 |
5 | TUT 2 | 9 | 4 | 2 | 3 | 7 | 21 | 0 | 15 |
6 | Synergy | 9 | 3 | 4 | 2 | 7 | 28 | 0 | 11 |
7 | Nova 2 | 9 | 3 | 4 | 2 | -5 | 18 | 0 | 11 |
8 | Harlequins 4 | 9 | 2 | 7 | 0 | -16 | 15 | 0 | 6 |
9 | PHSOB Youth 2 | 9 | 1 | 8 | 0 | -38 | 13 | 0 | 3 |
10 | Nova 3 | 9 | 0 | 9 | 0 | -87 | 3 | 0 | 0 |
Men Third “Top 6” League
# | TEAM | PLD | WON | LOST | DRAW | GD | GOALS | PEN | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PHSOB Youth 1 | 5 | 5 | 0 | 0 | 10 | 15 | 0 | 15 |
2 | PHSOB 3 | 5 | 4 | 1 | 1 | 9 | 16 | 0 | 12 |
3 | Harlequins 3 | 5 | 1 | 2 | 2 | -2 | 3 | 0 | 5 |
4 | Nova 2 | 5 | 1 | 3 | 3 | -6 | 3 | 0 | 4 |
5 | TUT 2 | 5 | 1 | 2 | 2 | -5 | 6 | 3 | 2 |
6 | Harlequins 4 | 5 | 0 | 4 | 4 | -6 | 4 | 0 | 1 |
Women Third League
# | TEAM | PLD | WON | LOST | DRAW | GD | GOALS | PEN | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Harlequins FA | 12 | 11 | 0 | 1 | 54 | 59 | 0 | 34 |
2 | Harlequins Youth 1 | 12 | 9 | 2 | 1 | 37 | 46 | 0 | 28 |
3 | Harlequins ST | 12 | 9 | 2 | 1 | 31 | 40 | 0 | 28 |
4 | Tuks 3 | 12 | 7 | 2 | 3 | 27 | 42 | 0 | 24 |
5 | TUT 2 | 12 | 6 | 6 | 0 | 7 | 30 | 0 | 18 |
6 | DDHC | 12 | 5 | 5 | 2 | -1 | 26 | 0 | 17 |
7 | Nova 2 | 12 | 4 | 4 | 4 | -10 | 14 | 0 | 16 |
8 | PHSOB 2 | 12 | 4 | 6 | 2 | 0 | 28 | 0 | 14 |
9 | Chippas 3 | 12 | 4 | 6 | 2 | -4 | 18 | 0 | 14 |
10 | Harlequins Youth 2 | 12 | 4 | 6 | 2 | -9 | 24 | 3 | 11 |
11 | PHSOB Youth | 12 | 2 | 6 | 4 | -9 | 15 | 0 | 10 |
12 | Harlequins SA | 12 | 1 | 9 | 2 | -54 | 3 | 0 | 5 |
13 | Nova 3 | 12 | 0 | 12 | 0 | -69 | 2 | 0 | 0 |